1. | Findus | 5,191,620 |
2. | Mark | 5,020,050 |
3. | Milan | 4,894,670 |
4. | Megerian | 4,869,510 |
5. | ejsantos123 | 4,176,620 |
6. | mimil | 3,975,710 |
7. | Ficko | 3,703,820 |
8. | shengli03 | 3,251,160 |
9. | Strange Yeah | 2,980,020 |
10. | Rincewind | 2,904,440 |
1. | Germany | 16,656,260 |
2. | France | 10,008,100 |
3. | China | 9,562,840 |
4. | United States | 9,223,570 |
5. | Serbia | 6,740,200 |
6. | Ukraine | 5,885,490 |
7. | Slovenia | 5,068,600 |
8. | Portugal | 4,738,840 |
9. | Australia | 4,538,340 |
10. | Romania | 4,136,920 |
![]() |
Level Collections | 643 |
![]() |
Total Levels | 53,402 |
![]() |
Unsolved Levels | 30 |